Fees
School Fees Structure
Transparent, Affordable Education — Investing in Every Child's Future
Per Term
Fees Structure — All Grades
Hope Resilience Academy maintains a uniform, affordable fee structure across all grade levels. Fees are charged per term and cover tuition and the optional lunch/feeding programme separately.
“
Train up a child in the way he should go, and when he is old he will not depart from it.
— Proverbs 22:6Tuition Fee
Ksh. 8,000
Per Term · All Grades
Lunch / Feeding
Ksh. 4,000
Per Term · All Grades
Total Per Term
Ksh. 12,000
Tuition + Lunch
| Grade / Class | Tuition Fee (per term) | Lunch / Feeding (per term) | Total (per term) |
|---|---|---|---|
| Pre-Primary 1 (PP1) | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Pre-Primary 2 (PP2) | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 1 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 2 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 3 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 4 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 5 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 6 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 7 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| Grade 8 | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
| All Grades (Uniform Rate) | Ksh. 8,000 | Ksh. 4,000 | Ksh. 12,000 |
Important Notes
- Fees are charged per term. There are three terms in a school year.
- The Lunch/Feeding Programme fee is a separate line item and is not bundled into tuition.
- The fee structure applies uniformly across all grade levels.
- For financial assistance or sponsorship inquiries, please visit our Donors & Funding page.
For fee payment inquiries or financial assistance, contact us directly.
Contact Us About Fees